top of page
Class Time
Period 4
1:00-2:25
Category | Title | Description | Tutor |
|---|---|---|---|
Physical Education | Fitness and Sports 5th-12th | This class will encourage students to grow in their understanding and abilities of sports games while also being challenged to strengthen their fitness levels through cardiovascular, strengthening, and flexibility exercises. | |
Science | Launch into STEM 1 | STEM covers elements of Science, Technology, Engineering, and Math. Students will be using diverse strategies to explore each of these areas. Keywords for this class are HANDS ON!
Our class will be divided into 2 parts. | Charity Dear |
Science | Physics | This laboratory-based course gives the student an introduction to the basics of physics, such as Newton’s Laws of Motion, Newton’s Law of Universal Gravitation, work, energy, and power, waves, sound, and light, electrical potential, electric fields, circuits, resistance, and current, magnetism, and magnetic fields. | Erin Crane |
Social Studies | Upper Elementary History | This year students will be learning the history of the Ancient Americas to the Great Gold Rush. This curriculum has a student book and a teacher’s guide with student worksheets that include map work, comprehension questions, a timeline, hands on projects, and artist studies. | Diane Bowman |
Social Studies | World History | History is a record of mankind’s experience over the ages. In this class we will learn about people, places, and events that have influenced the course of human history throughout the world. | Anthony Dear |
bottom of page
